Products
Seamless Steel Pipe
Weld Steel Pipe (SAWH)
Weld Steel Pipe (SAWL)
Weld Steel Pipe (ERW/HFW)
Galvanized Steel Pipe
Hollow Sections
ProductsHome > Products > Weld Steel Pipe (SAWL)
Line Steel Pipe
Product categories:Weld Steel Pipe (SAWL)
Product display:API 5L Line Pipe,API 5L Steel pipe,ERW Pipe,High Frequency Weld Pipe,CS Pipe
Product description:API 5L Line Pipe, SAWL Pipe, High Frequency Weld Pipe, A53 Steel Pipe, CS Pipe
Product details
Product Description
API 5L Line Pipe,ERW Pipe, High Frequency Weld Pipe, A53 Steel Pipe, CS Pipe
Size Range
Table of the Common Specification of JCOE Large Diameter Longitudinal Submerged-arc Welded Pipe
Color Green: ordinary Color Red: difficulty | |||||||||||||||||||||||
Outside Diameter | Wall Thickness (mm) | ||||||||||||||||||||||
(mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
406 | |||||||||||||||||||||||
426 | |||||||||||||||||||||||
457 | |||||||||||||||||||||||
480 | |||||||||||||||||||||||
500 | |||||||||||||||||||||||
508 | |||||||||||||||||||||||
529 | |||||||||||||||||||||||
559 | |||||||||||||||||||||||
600 | |||||||||||||||||||||||
610 | |||||||||||||||||||||||
630 | |||||||||||||||||||||||
660 | |||||||||||||||||||||||
700 | |||||||||||||||||||||||
710 | |||||||||||||||||||||||
750 | |||||||||||||||||||||||
762 | |||||||||||||||||||||||
800 | |||||||||||||||||||||||
813 | |||||||||||||||||||||||
864 | |||||||||||||||||||||||
900 | |||||||||||||||||||||||
914 | |||||||||||||||||||||||
965 | |||||||||||||||||||||||
1000 | |||||||||||||||||||||||
1016 | |||||||||||||||||||||||
1067 | |||||||||||||||||||||||
1118 | |||||||||||||||||||||||
1168 | |||||||||||||||||||||||
1200 | |||||||||||||||||||||||
1219 | |||||||||||||||||||||||
1300 | |||||||||||||||||||||||
1367 | |||||||||||||||||||||||
1422 | |||||||||||||||||||||||
1500 |
Material Steel Grade
PSL1:A/L210、B/L245、X42/L290、X46/L320、X52/L360、X56/L390、X60/L415、X65/L450、X70/L485
PSL2: L245N/Q、L290R/N/Q、L320N/Q、L360N/Q、L390N/Q、L415N/Q、L450N/Q、L485N/Q
Manufacturing Standards
API 5L PSL1, API5L PSL2, ISO 3183, GB/T9711, etc.
Corrosion Protection and Packaging
Painting, internal and external anticorrosion coating, seaworthy packing, etc., as required by customers.
Main Purpose
Oil and gas transportation pipe, other middle and high presure fluid transportation pipe.