Productos
Tubo de Acero Sin Costura
Tubería Con Costura Espiral
Tubería Con Costura Recta SAW
Tubo Con Costura Recta ERW
Tubo de Acero Galvanizado
Tubo Rectangular
ProductsInicio > Productos > Tubería Con Costura Recta SAW
Tubo de Pila
Product categories:Tubería Con Costura Recta SAW
Product display:Tubo de pila
Product description:Tubo de pila, tubo de soldadura de costura recta por arco sumergido, tubo de soldadura de costura recta de gran diámetro
Product details

Descripción de Producto
Pipe Piles,Steel Tubular Pile, Big Diameter Steel Pipe, Marine Piles,A252 pipe piles
Diámetro Exterior y Espesor
Table of the Common Specification of JCOE Large Diameter Longitudinal Submerged-arc Welded Pipe
| | |||||||||||||||||||||||
| Outside Diameter | Wall Thickness (mm) | ||||||||||||||||||||||
| (mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| 406 | |||||||||||||||||||||||
| 426 | |||||||||||||||||||||||
| 457 | |||||||||||||||||||||||
| 480 | |||||||||||||||||||||||
| 500 | |||||||||||||||||||||||
| 508 | |||||||||||||||||||||||
| 529 | |||||||||||||||||||||||
| 559 | |||||||||||||||||||||||
| 600 | |||||||||||||||||||||||
| 610 | |||||||||||||||||||||||
| 630 | |||||||||||||||||||||||
| 660 | |||||||||||||||||||||||
| 700 | |||||||||||||||||||||||
| 710 | |||||||||||||||||||||||
| 750 | |||||||||||||||||||||||
| 762 | |||||||||||||||||||||||
| 800 | |||||||||||||||||||||||
| 813 | |||||||||||||||||||||||
| 864 | |||||||||||||||||||||||
| 900 | |||||||||||||||||||||||
| 914 | |||||||||||||||||||||||
| 965 | |||||||||||||||||||||||
| 1000 | |||||||||||||||||||||||
| 1016 | |||||||||||||||||||||||
| 1067 | |||||||||||||||||||||||
| 1118 | |||||||||||||||||||||||
| 1168 | |||||||||||||||||||||||
| 1200 | |||||||||||||||||||||||
| 1219 | |||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||
| 1367 | |||||||||||||||||||||||
| 1422 | |||||||||||||||||||||||
| 1500 | |||||||||||||||||||||||
Grado de Acero
PSL1:A/L210、B/L245、X42/L290、X46/L320、X52/L360、X56/L390、X60/L415、X65/L450、X70/L485
PSL2: L245N/Q、L290R/N/Q、L320N/Q、L360N/Q、L390N/Q、L415N/Q、L450N/Q、L485N/Q
Normas de Fabricación
EN10129, ASTM A53/A252, API 5L, AS/NZ1163.
Conservante y Embalaje
Painting, internal and external anticorrosion coating, seaworthy packing, etc., as required by customers.
Main Purpose
Foundation piling works, structure colums, steel tubular piles, pipe piles, marine piles.







